Air Force | 296 | 291 | 299 | 886 | +34 | 10th |
Boise State | 295 | 286 | 291 | 872 | +20 | 6th |
Colorado State | 287 | 287 | 291 | 865 | +13 | 5th |
Dominic Kieffer | 72 | 73 | 67 | 212 | -1 | 12th |
Max Oelfke | 73 | 69 | 75 | 217 | +4 | t-22nd |
Patrick Winther | 72 | 72 | 74 | 218 | +5 | t-24th |
Jimmy Makloski | 70 | 76 | 75 | 221 | +8 | t-30th |
Blake Cannon | 75 | 73 | 78 | 226 | +13 | t-44th |
Fresno State | 293 | 301 | 295 | 889 | +37 | 11th |
Nevada | 280 | 277 | 285 | 842 | -10 | 3rd |
Nick Fuller | 70 | 67 | 69 | 206 | -7 | 3rd |
Corey Eddings | 66 | 69 | 73 | 208 | -5 | t-4th |
New Mexico | 282 | 286 | 275 | 843 | -9 | 4th |
San Diego State | 280 | 280 | 275 | 835 | -17 | 1st |
Xander Schauffele | 67 | 70 | 67 | 204 | -9 | 2nd |
Ryann Ree | 71 | 70 | 67 | 208 | -5 | t-4th |
San Jose State | 293 | 289 | 292 | 874 | +22 | 7th |
UNLV | 273 | 276 | 287 | 836 | -16 | 2nd |
Kurt Kitayama | 65 | 65 | 72 | 202 | -11 | 1st |
Carl Jonson | 68 | 72 | 68 | 208 | -5 | t-4th |
Utah State | 295 | 298 | 291 | 884 | +32 | 9th |
Wyoming | 295 | 288 | 298 | 881 | +29 | 8th |
# Indicates individual player